Course Listings
A
Credits | Course # | |
---|---|---|
Advanced Criminal Procedure | 3 | 534 |
Advanced Entertainment Law Seminar | 2 | 772 |
Advanced Legal Research | 2 | 912 |
Advanced Legal Writing | 2 | 545 |
Agency & Partnership | 2 | 305 |
Agency & Partnership (SCALE) | 2 | 305A |
Alternative Dispute Resolution | 2 | 633 |
Alternative Dispute Resolution | 3 | 633ER |
Amateur Sports Law | 2 | 544A |
American Legal History | 2 | 642A |
Amicus Project Practicum | 2 | 680AM |
Antitrust Law | 3 | 504 |
Appellate Litigation Clinic | 3 | 680LP |
Appellate Process and Brief Drafting | 1 | 850 |
Art of Persuasion | 1 | 800 |
B
Credits | Course # | |
---|---|---|
Bankruptcy | 3 | 506 |
BEMLI Externship | 2 | 680EB |
Big & Medium Law Firm Practice | 2 | 627 |
Business Associations | 4 | 105 |
Business Associations (SCALE) | 4 | 105 |
C
D
Credits | Course # | |
---|---|---|
Defamation, Privacy, Publicity | 2 | 660A |
Disability Law | 2 | 543 |
Drafting Business Contracts | 2 | 609 |
Drafting Entertainment Industry Contracts | 2 | 607 |
Drafting Technology Agreements | 3 | 673 |
E
Credits | Course # | |
---|---|---|
Employment Discrimination Law | 2 | 728E |
Employment Law Survey | 3 | 629 |
Employment-Based Immigration Law | 1 | 881 |
Entertainment & Media Litigation | 1 | 845 |
Entertainment & the Arts Legal Clinic | 3 | 680PR |
Entertainment & the Arts Legal Clinic II | 3 | 687PR |
Entertainment Business Affairs Negotiation (EBAN) | 2 | 691 |
Entertainment Industry Guilds | 2 | 712E |
Entertainment Law | 3 | 540 |
Entertainment Law Firm Externship | 3 | 680EF |
Environmental Law | 3 | 552 |
Estate and Gift Taxation | 3 | 606 |
Estate Planning and Drafting | 2 | 608 |
Evidence | 4 | 140 |
Evidence Law and Practice I (SCALE) | 3 | 140A |
Evidence Law and Practice II (SCALE) | 3 | 140B |
Externship (SCALE - Eight Weeks) | 5 | 630 |
Externship: CARECEN | 3 | 680CN |
Externship: Children's Law Center | 3 | 680PI |
Externship: Criminal Justice | 680CJ | |
Externship: Entertainment/Media | 680EN | |
Externship: Government | 680GV | |
Externship: Inner City Law Center | 680IC | |
Externship: Judicial | 680JU | |
Externship: Public Interest/Public Sector | 680CP | |
Externship: Ventura County Public Defender's Office | 3 | 680VN |
F
Credits | Course # | |
---|---|---|
Family Law | 2 | 546 |
Family Law Clinic | 5 | 680FL |
Family Law Procedure & Practice | 3 | 551 |
Fashion Law | 2 | 810F |
Federal Corporate Taxation | 3 | 610 |
Financing & Distributing Independent Films | 2 | 665 |
First Amendment Seminar | 2 | 704A |
Foundations of Law & Practice | 0 | 101FA |
Foundations of Law & Practice | 0 | 101Q1 |
Foundations of Law & Practice | 0 | 101Q2 |
Foundations of Law & Practice | 1 | 101SP |
Foundations of Law & Practice (SCALE) | 1 | 101Q3 |
I
L
Credits | Course # | |
---|---|---|
Labor Law | 3 | 594 |
Land Use Planning | 3 | 554 |
Law & Religious Institutions Seminar | 2 | 704F |
Law and Literature Seminar | 2 | 644S |
Law and Literature Seminar | 2 | 644T |
Law Firm Externship | 3 | 680LF |
Law in Context & Practice | 1 | 100 |
Law Journal: Staff | 683LJ | |
Law Review: Staff | 684LR | |
LAWS I - Legal Analysis, Writing, and Skills | 3 | 145A |
LAWS I - Legal Analysis, Writing, and Skills (SCALE) | 3 | 145A |
LAWS II - Legal Analysis, Writing, and Skills (SCALE) | 2 | 145B |
LAWS II: Appellate Advocacy | 3 | 145AA |
LAWS II: Negotiation | 3 | 145NG |
LAWS II: Trial Practice | 3 | 145TP |
Legal Analysis, Writing, and Skills II | 3 | 145B |
Legal Arguments about Moral & Political Issues Seminar | 2 | 766A |
Legal Profession | 3 | 155 |
Legal Profession (SCALE) | 3 | 155 |
Legal Writing for LL.M. | 3 | 108 |
Legislation | 2 | 598 |
Legislation (SCALE) | 2 | 598 |
Local Government Law | 3 | 602 |
M
Credits | Course # | |
---|---|---|
Mass Media Law | 2 | 600 |
MBE: Skills & Strategies | 3 | 374 |
MBE: Skills & Strategies (SCALE) | 1 | 374 |
Medical Malpractice | 2 | 688 |
Mergers & Acquisitions: Law, Strategy & Finance | 3 | 646DR |
Moot Court Honors Program | 682MC | |
Motion Picture Production Law | 2 | 666 |
Music for Film & Television | 1 | 664SN |
Music Industry Contracts | 2 | 672 |
Music Publishing Industry, The | 2 | 667 |
N
Credits | Course # | |
---|---|---|
National Security Law | 3 | 425 |
Negotiating & Drafting International Entertainment Contracts | 3 | 607CP |
Negotiation & Dispute Resolution | 2 | 678 |
Negotiation & Dispute Resolution (SCALE) | 2 | 650 |
Negotiation Honors Program | 681NG | |
Net Neutrality | 1 | 842 |
P
Credits | Course # | |
---|---|---|
Patent Law | 3 | 586 |
Patent Preparation & Prosecution | 2 | 772D |
Practical Legal Research | 1 | 875 |
Products Liability | 3 | 582 |
Property | 4 | 160 |
Property (SCALE) | 4 | 160 |
Public Interest Law Practice | 2 | 603 |
Public International Law | 3 | 524 |
R
Credits | Course # | |
---|---|---|
Real Estate Transactions | 3 | 588 |
Refining Your Legal Writing | 1 | 365 |
Remedies | 2 | 164 |
Removal Defense Clinic | 3 | 680RD |
Restorative Justice | 1 | 878 |
S
Credits | Course # | |
---|---|---|
Sales | 3 | 350 |
Securities Regulation | 3 | 516 |
Select Problems in Evidence Lab | 1 | 835 |
Small Law Practice Management | 2 | 605 |
Special Education Law Seminar | 2 | 726 |
Sports Law | 2 | 544 |
Strategic Alliances | 1 | 806 |
Street Law Clinic | 3 | 680SL |
Street Law Clinic, Advanced | 1 | 687SL |
Survey of Federal Income Tax | 3 | 340 |
T
Credits | Course # | |
---|---|---|
Television Production Law | 2 | 664 |
Tort Litigation Seminar | 2 | 762C |
Torts | 4 | 170 |
Torts (SCALE) | 4 | 170 |
Trademark Law | 2 | 640 |
Trial Advocacy | 2 | 584M |
Trial Advocacy | 3 | 584 |
Trial Advocacy (SCALE) | 2 | 584 |
Trial Advocacy Honors Program (TAHP) | 584IT | |
Trial of Jesus Seminar | 2 | 766D |
W
Credits | Course # | |
---|---|---|
Wage Theft: Underground Economies | 1 | 885 |
White Collar Crime | 3 | 535 |
Wills & Trusts | 4 | 360 |
Wills & Trusts (SCALE) | 4 | 551 |
Women & the Law Seminar | 2 | 766B |
Workers' Compensation Law & Practice | 2 | 604 |
Writers Guild: Agreements & Negotiation | 1 | 843 |
Y
Credits | Course # | |
---|---|---|
Youth at Risk: Exploring the Juvenile Justice System | 2 | 785E |
Youth Offender Parole Clinic | 3 | 680YP |