Course Listings
A
Credits | Course # | |
---|---|---|
Academic Skills Lab I | 1 | 101LB |
Academic Skills Lab II | 1 | 102LB |
Accounting for Lawyers | 3 | 502 |
Administrative Law | 3 | 310 |
Advanced Children's Rights Clinic | 1 | 687CR |
Advanced Community Lawyering Clinic | 1 | 687CL |
Advanced Copyright Law Seminar | 2 | 772C |
Advanced Entertainment Law Seminar | 2 | 772 |
Advanced Immigration Law Clinic | 1 | 687IM |
Advanced Legal Research | 2 | 912 |
Advanced Legal Writing | 2 | 545 |
Advanced Street Law Clinic | 1 | 687SL |
Advanced Topics in American Law | 3 | 372 |
Alternative Dispute Resolution | 2 | 633 |
Amateur Sports Law | 2 | 544A |
American Justice System Seminar | 2 | 766E |
American Legal History | 2 | 642A |
Amicus Project Practicum | 2 | 680AM |
Animal Law | 2 | 417 |
Antitrust Law | 3 | 504 |
Appellate Litigation Clinic | 3 | 680LP |
Appellate Process and Brief Drafting | 1 | 850 |
Art of Persuasion | 1 | 800 |
Art of Storytelling | 1 | 803 |
B
Credits | Course # | |
---|---|---|
Bankruptcy | 3 | 506 |
BEMLI Externship | 2 | 680EB |
Big & Medium Law Firm Practice | 2 | 627 |
Business Associations | 4 | 105 |
Business Associations (SCALE) | 4 | 105 |
Business Planning | 2 | 510 |
C
D
E
F
Credits | Course # | |
---|---|---|
Family Law | 2 | 546 |
Family Law Procedure & Practice | 3 | 551 |
Fashion Law | 2 | 810F |
Federal Corporate Taxation | 3 | 610 |
Federal Courts | 3 | 330 |
Federal Indian Law | 2 | 567 |
Financing & Distributing Independent Films | 2 | 665 |
Forensic Evidence | 2 | 536 |
Foundation of Tort Law Seminar | 2 | 762B |
I
L
Credits | Course # | |
---|---|---|
Labor Law | 3 | 594 |
Land Use Regulation | 3 | 554 |
Latin American Laws & Institutions | 3 | 527 |
Law & Religious Institutions Seminar | 2 | 704F |
Law and International Development | 2 | 519 |
Law and Literature | 2 | 644 |
Law and Literature Seminar | 2 | 644S |
Law and Rhetoric | 2 | 645 |
Law and Society Seminar | 2 | 731 |
Law Firm Practicum | 3 | 680SF |
Law in Context & Practice | 1 | 100 |
Law Journal | 1 | 683LJ |
Law Review | 1 | 684LR |
LAWS II: Appellate Advocacy | 3 | 145AA |
LAWS II: Negotiation | 3 | 145NG |
LAWS II: Trial Practice | 3 | 145TP |
Legal Analysis Writing & Skills I | 3 | 145A |
Legal Analysis Writing & Skills I (SCALE) | 3 | 145A |
Legal Analysis Writing & Skills II | 3 | 145B |
Legal Analysis Writing & Skills II (SCALE) | 2 | 145B |
Legal Arguments about Moral & Political Issues Seminar | 2 | 766A |
Legal Profession | 2 | 155 |
Legal Profession (SCALE) | 3 | 155 |
Legal Writing | 0 | 110 |
Legal Writing for LL.M. | 3 | 108 |
Legislation | 2 | 598 |
Legislation (SCALE) | 2 | 598 |
Libertarian Theories of the Law Seminar | 2 | 766G |
M
Credits | Course # | |
---|---|---|
Mass Media Law | 2 | 600 |
MBE: Skills & Strategies | 4 | 374 |
Media as an International Human Right | 1 | 844 |
Medical Malpractice | 2 | 688 |
Medical/Legal Aspects of Elder Care | 1 | 848 |
Mergers & Acquisitions: Law, Strategy & Finance | 3 | 646DR |
Moot Court Honors Program | 0 | 682MC |
Motion Picture Marketing & Distribution | 2 | 696 |
Motion Picture Production Law | 2 | 666 |
Music for Film & Television | 1 | 664SN |
Music Industry Contracts | 2 | 672 |
Music Publishing Industry, The | 2 | 667 |
Music Touring Law | 2 | 655 |
N
Credits | Course # | |
---|---|---|
National Security Law | 3 | 425 |
Negotiating & Drafting International Entertainment Contracts | 3 | 607CP |
Negotiation & Dispute Resolution (SCALE) | 2 | 650 |
Negotiation Honors Program | 0 | 681NG |
P
Credits | Course # | |
---|---|---|
Patent Law | 3 | 586 |
Patent Preparation & Prosecution | 2 | 772D |
Practical Lawyering Skills | 2 | 371 |
Practical Legal Research | 1 | 875 |
Practical Legal Research: LL.M. | 1 | 875LM |
Prison Law & Mass Incarceration | 2 | 495 |
Products Liability | 3 | 582 |
Property | 4 | 160 |
Property (SCALE) | 4 | 160 |
Public Interest Law Practice | 2 | 603 |
Public International Law | 3 | 524 |
Public International Law (SCALE) | 2 | 524 |
R
Credits | Course # | |
---|---|---|
Race and the Law Seminar | 2 | 569S |
Real Estate Transactions | 3 | 588 |
Refining Your Legal Writing | 1 | 365 |
Remedies | 3 | 165 |
Remedies & Community Property: Cal Bar Preparation | 3 | 166 |
Remedies & Community Property: Cal Bar Preparation | 3 | 166 |
Remedies (SCALE) | 3 | 165 |
S
Credits | Course # | |
---|---|---|
Sales | 2 | 350 |
Secured Transactions | 3 | 355 |
Securities Regulation | 3 | 516 |
Select Problems in Evidence Lab | 1 | 835 |
Selected Topics in American Law | 2 | 370 |
Small Law Practice Management | 2 | 605 |
Special Education Law Seminar | 2 | 726 |
Sports Law | 2 | 544 |
Strategic Alliances | 1 | 806 |
Street Law Clinic | 2 | 680SL |
Survey of Federal Income Tax | 3 | 340 |
T
Credits | Course # | |
---|---|---|
Technologies of Telecommunications Law & Policy | 3 | 601 |
Television Production Law | 2 | 664 |
Tort Litigation Practice (SCALE) | 2 | 561 |
Torts | 4 | 170 |
Torts (SCALE) | 4 | 170 |
Trademark Law | 2 | 640 |
Trial Advocacy | 3 | 584 |
Trial Advocacy | 2 | 584M |
Trial Advocacy (SCALE) | 2 | 584 |
Trial Advocacy Honors Program | 1 | 584IT |
Trial of Jesus Seminar | 2 | 766D |
W
Credits | Course # | |
---|---|---|
Water Law | 3 | 558 |
White Collar Crime | 3 | 535 |
Wills & Trusts | 4 | 360 |
Wills & Trusts (SCALE) | 4 | 551 |
Women & the Law Seminar | 2 | 766B |
Workers' Compensation Law & Practice | 2 | 604 |
Writers Guild: Agreements & Negotiation | 1 | 843 |